Snowdonia 900m Peaks: 16 peaks, map and summit weather
The 16 Eryri / Snowdonia summits at or above 900 metres. Source: DoBIH v18.4.
- Summits
- 16
- Highest
- 1,085 m
- Yr Wyddfa / Snowdon
- Spread
- 16 km
- end to end
- Combined height
- 15,721 m
- 1.8× Everest
Snowdonia 900m Peaks summit weather
| Summit | Today | Tomorrow | Saturday |
|---|---|---|---|
| Yr Wyddfa / Snowdon | Marginal27/33 mph · 4°C · rain 0% | Poor41/51 mph · 5°C · rain 90% | Poor52/65 mph · 7°C · rain 81% |
| Garnedd Ugain / Crib y Ddysgl | Marginal27/33 mph · 4°C · rain 0% | Poor41/51 mph · 5°C · rain 90% | Poor51/64 mph · 7°C · rain 81% |
| Carnedd Llewelyn | Marginal25/32 mph · 4°C · rain 21% | Marginal37/47 mph · 5°C · rain 73% | Poor54/68 mph · 8°C · rain 75% |
| Carnedd Dafydd | Marginal25/31 mph · 4°C · rain 21% | Marginal36/45 mph · 5°C · rain 73% | Poor54/68 mph · 8°C · rain 75% |
| Glyder Fawr | Good24/30 mph · 5°C · rain 0% | Poor43/53 mph · 6°C · rain 90% | Poor50/62 mph · 8°C · rain 81% |
| Glyder Fach | Marginal26/32 mph · 4°C · rain 0% | Poor40/50 mph · 5°C · rain 90% | Poor49/62 mph · 8°C · rain 81% |
| Pen yr Ole Wen | Marginal25/31 mph · 4°C · rain 21% | Marginal35/44 mph · 5°C · rain 73% | Poor54/67 mph · 8°C · rain 75% |
| Foel Grach | Good23/29 mph · 4°C · rain 21% | Marginal29/36 mph · 5°C · rain 73% | Poor53/66 mph · 8°C · rain 75% |
| Yr Elen | Marginal25/32 mph · 4°C · rain 21% | Marginal36/45 mph · 6°C · rain 73% | Poor53/66 mph · 8°C · rain 75% |
| Y Garn (Glyderau) | Good24/30 mph · 5°C · rain 0% | Poor43/54 mph · 6°C · rain 90% | Poor54/67 mph · 8°C · rain 81% |
| Foel-fras | Good24/30 mph · 4°C · rain 21% | Marginal31/39 mph · 6°C · rain 73% | Poor52/65 mph · 8°C · rain 75% |
| Carnedd Gwenllian (Garnedd Uchaf) | Good23/28 mph · 4°C · rain 21% | Marginal27/34 mph · 6°C · rain 73% | Poor52/65 mph · 9°C · rain 75% |
| Elidir Fawr | Good24/30 mph · 5°C · rain 21% | Marginal39/49 mph · 6°C · rain 73% | Poor53/67 mph · 8°C · rain 75% |
| Crib Goch | Marginal27/33 mph · 5°C · rain 0% | Poor42/52 mph · 6°C · rain 90% | Poor47/59 mph · 8°C · rain 81% |
| Tryfan | Good23/29 mph · 5°C · rain 0% | Poor44/55 mph · 6°C · rain 90% | Poor52/65 mph · 9°C · rain 81% |
| Castell y Gwynt | Marginal26/32 mph · 4°C · rain 0% | Poor40/49 mph · 6°C · rain 90% | Poor49/61 mph · 8°C · rain 81% |
Summit wind / gusts, the day's high and chance of rain. Open a peak for the hour-by-hour forecast and routes.
Snowdonia 900m Peaks map
Skip the mapSnowdonia 900m Peaks: all 16 peaks
| # | Summit | Height | Routes |
|---|---|---|---|
| 1 | Yr Wyddfa / Snowdon | 1,085 m | 11 routes |
| 2 | Garnedd Ugain / Crib y Ddysgl | 1,065 m | 6 routes |
| 3 | Carnedd Llewelyn | 1,064 m | 13 routes |
| 4 | Carnedd Dafydd | 1,044 m | 3 routes |
| 5 | Glyder Fawr | 1,001 m | 8 routes |
| 6 | Glyder Fach | 994 m | 8 routes |
| 7 | Pen yr Ole Wen | 978 m | 3 routes |
| 8 | Foel Grach | 975 m | 7 routes |
| 9 | Yr Elen | 962 m | 3 routes |
| 10 | Y Garn (Glyderau) | 947 m | 6 routes |
| 11 | Foel-fras | 944 m | 6 routes |
| 12 | Carnedd Gwenllian (Garnedd Uchaf) | 925 m | 6 routes |
| 13 | Elidir Fawr | 924 m | 4 routes |
| 14 | Crib Goch | 923 m | 4 routes |
| 15 | Tryfan | 918 m | 3 routes |
| 16 | Castell y Gwynt | 972 m | — |
Snowdonia 900m Peaks: questions
How many peaks are in the Snowdonia 900m Peaks?
The Snowdonia 900m Peaks has 16 summits.
What is the highest peak on the Snowdonia 900m Peaks?
Yr Wyddfa / Snowdon, at 1,085 m.
Is the weather good for the Snowdonia 900m Peaks today?
Today the summit forecast is marginal at worst across the 16 peaks with a current forecast, held back on Carnedd Dafydd, Carnedd Llewelyn, Castell y Gwynt, Crib Goch, Garnedd Ugain / Crib y Ddysgl. Peakify rates each summit Good, Marginal or Poor from wind, gusts, rain and wind chill.
How do I track my Snowdonia 900m Peaks progress?
Connect Strava to Peakify and open Summit Challenges: each summit you reach on a recorded walk or run is ticked off, and the app shows which peaks are left.
Track the Snowdonia 900m Peaks in Peakify
Peakify matches your recorded walks and runs to the 16 summits, ticks each one off, and shows what's left on a map with your next targets. Finish them all in one activity for a badge.
Track in the app